LKR 149,000.00
iPhone SE 3 64GB – 2022
LKR 149,000.00
(Cash)
(Cash)
LKR 55,130.00 x 3
LKR 55,130.00 x 3
LKR 51,653.33 x 3
LKR 149,000.00
Out of stock
Short Description
Cash Price: 129,000/-
- 11.94 cm (4.7-inch) Retina HD display
- Advanced single-camera system with 12MP Wide camera; Smart HDR 4, Photographic Styles, Portrait mode, and 4K video up to 60 fps
- 7MP FaceTime HD camera with Smart HDR 4, Photographic Styles, Portrait mode, and 1080p video recording
- A15 Bionic chip for lightning-fast performance
- Up to 15 hours of video playback
- Durable design and IP67 water resistance
- Home button with Touch ID for secure authentication
- iOS 15 packs new features to do more with iPhone than ever before
Long Description
iPhone SE 3 128GB – Midnight (Cable Only)
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
BODY | Dimensions | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
Weight | 144 g (5.08 oz) | |
Build | Glass front, glass back, aluminum frame | |
SIM | Nano-SIM and/or eSIM | |
 | IP67 dust/water resistant (up to 1m for 30 mins) | |
Apple Pay (Visa, MasterCard, AMEX certified) | ||
DISPLAY | Type | Retina IPS LCD, 625 nits (typ) |
Size | 4.7 inches, 60.9 cm2Â (~65.4% screen-to-body ratio) | |
Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
Protection | Ion-strengthened glass, oleophobic coating | |
 | Wide color gamut | |
True-tone | ||
PLATFORM | OS | iOS 15.4, upgradable to iOS 15.5 |
Chipset | Apple A15 Bionic (5 nm) | |
CPU | Hexa-core (2×3.22 GHz Avalanche + 4×1.82 GHz Blizzard) | |
GPU | Apple GPU (4-core graphics) | |
MEMORY | Card slot | No |
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM | |
 | NVMe | |
MAIN CAMERA | Single | 12 MP, f/1.8 (wide), PDAF, OIS |
Features | Quad-LED dual-tone flash, HDR, panorama | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec. | |
SELFIE CAMERA | Single | 7 MP, f/2.2 |
Features | HDR | |
Video | 1080p@30/120fps; gyro-EIS | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 | |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, barometer |
BATTERY | Type | Li-Ion 2018 mAh, non-removable (6.96 Wh) |
Charging | Fast charging 20W, 50% in 30 min (advertised) | |
Qi wireless charging 7.5W |
iPhone SE 3 64GB – 2022
LKR 149,000.00
Available Payment Options
LKR 149,000.00
(Cash)
(Cash)
LKR 55,130.00 x 3
LKR 55,130.00 x 3
LKR 51,653.33 x 3
LKR 149,000.00
✅ Product successfully added to cart!
Short Description
Cash Price: 129,000/-
- 11.94 cm (4.7-inch) Retina HD display
- Advanced single-camera system with 12MP Wide camera; Smart HDR 4, Photographic Styles, Portrait mode, and 4K video up to 60 fps
- 7MP FaceTime HD camera with Smart HDR 4, Photographic Styles, Portrait mode, and 1080p video recording
- A15 Bionic chip for lightning-fast performance
- Up to 15 hours of video playback
- Durable design and IP67 water resistance
- Home button with Touch ID for secure authentication
- iOS 15 packs new features to do more with iPhone than ever before
Product Details
iPhone SE 3 128GB – Midnight (Cable Only)
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
BODY | Dimensions | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
Weight | 144 g (5.08 oz) | |
Build | Glass front, glass back, aluminum frame | |
SIM | Nano-SIM and/or eSIM | |
 | IP67 dust/water resistant (up to 1m for 30 mins) | |
Apple Pay (Visa, MasterCard, AMEX certified) | ||
DISPLAY | Type | Retina IPS LCD, 625 nits (typ) |
Size | 4.7 inches, 60.9 cm2Â (~65.4% screen-to-body ratio) | |
Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
Protection | Ion-strengthened glass, oleophobic coating | |
 | Wide color gamut | |
True-tone | ||
PLATFORM | OS | iOS 15.4, upgradable to iOS 15.5 |
Chipset | Apple A15 Bionic (5 nm) | |
CPU | Hexa-core (2×3.22 GHz Avalanche + 4×1.82 GHz Blizzard) | |
GPU | Apple GPU (4-core graphics) | |
MEMORY | Card slot | No |
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM | |
 | NVMe | |
MAIN CAMERA | Single | 12 MP, f/1.8 (wide), PDAF, OIS |
Features | Quad-LED dual-tone flash, HDR, panorama | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec. | |
SELFIE CAMERA | Single | 7 MP, f/2.2 |
Features | HDR | |
Video | 1080p@30/120fps; gyro-EIS | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 | |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, barometer |
BATTERY | Type | Li-Ion 2018 mAh, non-removable (6.96 Wh) |
Charging | Fast charging 20W, 50% in 30 min (advertised) | |
Qi wireless charging 7.5W |