

LKR 7,400.00
CCTV CAMERA – DAHUA DH-HAC-ME1200BP-LED 2MP HDCVI ACTIVE DETERRENCE

LKR 6,660.00
Cash Discounted Price

LKR 2,466.67 x 3
KOKO BNPL

LKR 2,466.67 x 3
Mintpay

LKR 2,565.33 x 3
PayHere

LKR 6,660.00
Bank Transfer
Short Description
HAC-ME1200B-LED
2MP HDCVI Active Deterrence Camera
Max 30fps@1080P
HD and SD output switchable
2.8mm/3.6mm fixed lens
10m/110°detecting range/angle
Max. IR length 20m, Smart IR
IP67, DC12V
HD and SD output switchable
2.8mm/3.6mm fixed lens
10m/110°detecting range/angle
Max. IR length 20m, Smart IR
IP67, DC12V
2 Years Warranty
Long Description
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.7″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 1920(H)×1080(V), 2MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | PAL: 1/25~1/100000s
NTSC: 1/30~1/100000s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.02Lux/F2.0(Color), 30IRE, 0Lux IR on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 65dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | Up to 20m (66feet) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed lens / Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | Board-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8mm (3.6mm Optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Aperture | F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | H: 112° (88°)
V: 59° (47°) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 500mm(900mm)
20”(35”) |


CCTV CAMERA – DAHUA DH-HAC-ME1200BP-LED 2MP HDCVI ACTIVE DETERRENCE
LKR 7,400.00
Available Payment Options

LKR 6,660.00
Cash Discounted Price

LKR 2,466.67 x 3
KOKO BNPL

LKR 2,466.67 x 3
Mintpay

LKR 2,565.33 x 3
PayHere

LKR 6,660.00
Bank Transfer
Short Description
HAC-ME1200B-LED
2MP HDCVI Active Deterrence Camera
Max 30fps@1080P
HD and SD output switchable
2.8mm/3.6mm fixed lens
10m/110°detecting range/angle
Max. IR length 20m, Smart IR
IP67, DC12V
HD and SD output switchable
2.8mm/3.6mm fixed lens
10m/110°detecting range/angle
Max. IR length 20m, Smart IR
IP67, DC12V
2 Years Warranty
Product Details
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.7″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 1920(H)×1080(V), 2MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | PAL: 1/25~1/100000s
NTSC: 1/30~1/100000s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.02Lux/F2.0(Color), 30IRE, 0Lux IR on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 65dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | Up to 20m (66feet) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed lens / Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | Board-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8mm (3.6mm Optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Aperture | F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | H: 112° (88°)
V: 59° (47°) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 500mm(900mm)
20”(35”) |
Add a review

Rating*
0/5
* Rating is required
Your review
* Review is required
Name
* Name is required
Email
* Email is required
0.0
Based on 0 reviews
5 star | 0% | |
4 star | 0% | |
3 star | 0% | |
2 star | 0% | |
1 star | 0% |
0 of 0 reviews
Sorry, no reviews match your current selections
Related products
-
LKR 8,600
LKR 3 x 3,182.00
In Stock -
-
-
LKR 4,500
LKR 3 x 1,665.00
In Stock