

LKR 8,500.00
CCTV CAMERA – DAHUA DH-HAC-HFW1500TLP-0600B 5MP HDCVI IR BULLET

LKR 7,727.27
Cash Discounted Price

LKR 7,727.27
Bank Transfer

LKR 2,833.33 x 3
KOKO BNPL

LKR 2,833.33 x 3
Mintpay

LKR 2,946.67 x 3
PayHere
Short Description
5MP HDCVI IR Bullet Camera
Max. 20fps@5MP
Built-in mic
HD and SD output switchable
6.0mm fixed lens
Max. IR length 80m, Smart IR
IP67, DC12V
Built-in mic
HD and SD output switchable
6.0mm fixed lens
Max. IR length 80m, Smart IR
IP67, DC12V
2 Years Warranty
Long Description
Image Sensor | 1/2.7″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 2592(H)×1944(V), 5MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | PAL: 1/25~1/100000s
NTSC: 1/30~1/100000s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.02Lux/F1.85, 30IRE, 0Lux IR on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 65dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | Up to 80m (262feet) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed lens / Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | Board-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Aperture | F1.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | H: 77.5° (98°/49°/37°) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 1400mm (900mm/2800mm/4500mm)
55″ (35”/110”/177″) |


CCTV CAMERA – DAHUA DH-HAC-HFW1500TLP-0600B 5MP HDCVI IR BULLET
LKR 8,500.00
Available Payment Options

LKR 7,727.27
Cash Discounted Price

LKR 7,727.27
Bank Transfer

LKR 2,833.33 x 3
KOKO BNPL

LKR 2,833.33 x 3
Mintpay

LKR 2,946.67 x 3
PayHere
Short Description
5MP HDCVI IR Bullet Camera
Max. 20fps@5MP
Built-in mic
HD and SD output switchable
6.0mm fixed lens
Max. IR length 80m, Smart IR
IP67, DC12V
Built-in mic
HD and SD output switchable
6.0mm fixed lens
Max. IR length 80m, Smart IR
IP67, DC12V
2 Years Warranty
Product Details
Image Sensor | 1/2.7″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 2592(H)×1944(V), 5MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | PAL: 1/25~1/100000s
NTSC: 1/30~1/100000s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.02Lux/F1.85, 30IRE, 0Lux IR on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 65dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | Up to 80m (262feet) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed lens / Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | Board-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Aperture | F1.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | H: 77.5° (98°/49°/37°) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 1400mm (900mm/2800mm/4500mm)
55″ (35”/110”/177″) |
Add a review

Rating*
0/5
* Rating is required
Your review
* Review is required
Name
* Name is required
Email
* Email is required
0.0
Based on 0 reviews
5 star | 0% | |
4 star | 0% | |
3 star | 0% | |
2 star | 0% | |
1 star | 0% |
0 of 0 reviews
Sorry, no reviews match your current selections
Related products
-
LKR 8,900
LKR 3 x 3,293.00
In Stock -
-
-
LKR 2,200
LKR 3 x 814.00
In Stock