LKR 7,000.00
CCTV CAMERA – DAHUA DH-HAC-B1A51P-0360B
LKR 7,000.00
Cash Price
LKR 2,590.00 x 3
KOKO BNPL
LKR 2,590.00 x 3
Mintpay
LKR 2,426.67 x 3
PayHere
LKR 7,000.00
Bank Transfer
Short Description
5MP HDCVI IR Bullet Camera
Max. 20fps@5MP
HD and SD output switchable
3.6mm fixed lens (2.8mm,6mm optional)
Max. IR length 20m, Smart IR
IP67, DC12V
HD and SD output switchable
3.6mm fixed lens (2.8mm,6mm optional)
Max. IR length 20m, Smart IR
IP67, DC12V
2 Years Warranty
Long Description
Image Sensor | 1/2.7″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 2592(H)×1944(V), 5MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | PAL: 1/25~1/100000s
NTSC: 1/30~1/100000s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.04Lux/F2.0,, 30IRE, 0Lux IR on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 65dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | Up to 20m (66feet) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed lens / Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | Board-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 3.6mm (2.8mm, 6mm Optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Aperture | F1.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | H: 77.5° (93°, 49°)
v: 56.5° (68°, 37°) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 11400mm (800mm, 2500mm)
55.12” (31.50″, 98.43”) |
CCTV CAMERA – DAHUA DH-HAC-B1A51P-0360B
LKR 7,000.00
Available Payment Options
LKR 7,000.00
Cash Price
LKR 2,590.00 x 3
KOKO BNPL
LKR 2,590.00 x 3
Mintpay
LKR 2,426.67 x 3
PayHere
LKR 7,000.00
Bank Transfer
Short Description
5MP HDCVI IR Bullet Camera
Max. 20fps@5MP
HD and SD output switchable
3.6mm fixed lens (2.8mm,6mm optional)
Max. IR length 20m, Smart IR
IP67, DC12V
HD and SD output switchable
3.6mm fixed lens (2.8mm,6mm optional)
Max. IR length 20m, Smart IR
IP67, DC12V
2 Years Warranty
Product Details
Image Sensor | 1/2.7″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 2592(H)×1944(V), 5MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | PAL: 1/25~1/100000s
NTSC: 1/30~1/100000s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.04Lux/F2.0,, 30IRE, 0Lux IR on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 65dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | Up to 20m (66feet) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed lens / Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | Board-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 3.6mm (2.8mm, 6mm Optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Aperture | F1.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | H: 77.5° (93°, 49°)
v: 56.5° (68°, 37°) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 11400mm (800mm, 2500mm)
55.12” (31.50″, 98.43”) |